Navigation
Edinburgh Airport Departure Times
This times below reflect the departure flights at 01:12 on 09 February 2010
Flight information is only for reference, please contact Edinburgh Airport for actual flight departure times
| Sched. Time |
Flight number |
Departing To | Status | |
|---|---|---|---|---|
| Mon 8 February 2010 | ||||
| 11:55 | DY3503 | COPENHAGEN | TAXIED 1152 | |
| Tue 9 February 2010 | ||||
| 05:55 | KL1276 | AMSTERDAM | SCHEDULED | |
| 06:10 | AF5147 | PARIS CDG | SCHEDULED | |
| 06:20 | BA2931 | GATWICK | SCHEDULED | |
| 06:20 | EZY228 | STANSTED | SCHEDULED | |
| 06:25 | AF5156 | LONDON CITY | SCHEDULED | |
| 06:25 | EZY702 | GATWICK | SCHEDULED | |
| 06:30 | BA1433 | HEATHROW | SCHEDULED | |
| 06:30 | BA8701 | LONDON CITY | SCHEDULED | |
| 06:30 | BD051 | HEATHROW | SCHEDULED | |
| 06:30 | FR6621 | TENERIFE | SCHEDULED | |
| 06:30 | LH6511 | HEATHROW | SCHEDULED | |
| 06:35 | FR7921 | GDANSK | SCHEDULED | |
| 06:40 | BD1627 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | LH6573 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | OS8938 | BRUSSELS NAT'L | SCHEDULED | |
| 06:40 | SN5254 | BRUSSELS NAT'L | SCHEDULED | |
| 06:45 | BD1582 | MANCHESTER | SCHEDULED | |
| 06:45 | BE760 | SOUTHAMPTON | SCHEDULED | |
| 06:45 | LH6650 | MANCHESTER | SCHEDULED | |
| 06:55 | BE581 | CARDIFF | SCHEDULED | |
| 07:00 | AF5158 | LONDON CITY | SCHEDULED | |
| 07:00 | BD1404 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | BE290 | MANCHESTER | SCHEDULED | |
| 07:00 | CO8840 | LEEDS B/FORD | SCHEDULED | |
| 07:00 | EZY012 | LONDON LUTON | SCHEDULED | |
| 07:05 | BE541 | NORWICH | SCHEDULED | |
| 07:10 | BE840 | BIRMINGHAM | SCHEDULED | |
| 07:10 | EZY424 | BRISTOL | SCHEDULED | |
| 07:15 | BE682 | BELFAST CITY | SCHEDULED | |
| 07:15 | BE6951 | STORNOWAY | SCHEDULED | |
| 07:20 | BA8711 | LONDON CITY | SCHEDULED | |
| 07:30 | FR6695 | MALTA | SCHEDULED | |
| 07:40 | BA1435 | HEATHROW | SCHEDULED | |
| 07:45 | FR5579 | ALICANTE | SCHEDULED | |
| 08:00 | FR813 | DUBLIN | SCHEDULED | |
| 08:15 | BE292 | MANCHESTER | SCHEDULED | |
| 08:15 | EZY484 | BELFAST INTL | SCHEDULED | |
| 08:15 | FR6604 | BOURNEMOUTH | SCHEDULED | |
| 08:25 | EZY6905 | GENEVA | SCHEDULED | |
| 08:30 | WW1002 | BIRMINGHAM | SCHEDULED | |
| 08:35 | BD1586 | MANCHESTER | SCHEDULED | |
| 08:35 | CO8842 | MANCHESTER | SCHEDULED | |
| 08:35 | LH6652 | MANCHESTER | SCHEDULED | |
| 08:35 | US5520 | MANCHESTER | SCHEDULED | |
| 08:35 | WW2002 | CARDIFF | SCHEDULED | |
| 08:35 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 08:40 | BE842 | BIRMINGHAM | SCHEDULED | |
| 08:45 | BE212 | EXETER | SCHEDULED | |
| 08:55 | BA8703 | LONDON CITY | SCHEDULED | |
| 08:55 | BE762 | SOUTHAMPTON | SCHEDULED | |
| 09:05 | BD053 | HEATHROW | SCHEDULED | |
| 09:05 | BD6137 | NEWARK NYC | SCHEDULED | |
| 09:05 | CO037 | NEWARK NYC | SCHEDULED | |
| 09:05 | LH6513 | HEATHROW | SCHEDULED | |
| 09:10 | AF5051 | PARIS CDG | SCHEDULED | |
| 09:10 | AF5160 | LONDON CITY | SCHEDULED | |
| 09:30 | BA1439 | HEATHROW | SCHEDULED | |
| 09:40 | KL1278 | AMSTERDAM | SCHEDULED | |
| 09:50 | BE6891 | KIRKWALL | SCHEDULED | |
| 09:50 | BE6993 | SUMBURGH | SCHEDULED | |
| 09:55 | BD1603 | COPENHAGEN | SCHEDULED | |
| 09:55 | CO8839 | COPENHAGEN | SCHEDULED | |
| 09:55 | SK9745 | COPENHAGEN | SCHEDULED | |
| 10:25 | BA2937 | GATWICK | SCHEDULED | |
| 10:35 | BA1441 | HEATHROW | SCHEDULED | |
| 10:55 | EZY6971 | LYON | SCHEDULED | |
| 11:00 | BD055 | HEATHROW | SCHEDULED | |
| 11:00 | FR4383 | HAHN | SCHEDULED | |
| 11:00 | LH6515 | HEATHROW | SCHEDULED | |
| 11:10 | BA8715 | LONDON CITY | SCHEDULED | |
| 11:10 | BD1629 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | LH6575 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | OS8940 | BRUSSELS NAT'L | SCHEDULED | |
| 11:10 | SN5256 | BRUSSELS NAT'L | SCHEDULED | |
| 12:25 | RE464 | CORK | SCHEDULED | |
| 12:30 | EI255 | DUBLIN | SCHEDULED | |
| 12:40 | DY1353 | OSLO | SCHEDULED | |
| 12:40 | KL1280 | AMSTERDAM | SCHEDULED | |
CALL US NOW ON
0131 440 2525
FOR A FREE ESTIMATE
0131 440 2525
FOR A FREE ESTIMATE

