Navigation
Edinburgh Airport Departure Times
This times below reflect the departure flights at 14:03 on 05 February 2012
Flight information is only for reference, please contact Edinburgh Airport for actual flight departure times
| Sched. time | Flight number | Departing to | Status | |
|---|---|---|---|---|
| 2012-02-05 09:25:00.0 | ||||
| 2012-02-05 09:25:00.0 | BA1439 | HEATHROW | AIRBORNE 1219 | |
| 2012-02-05 10:20:00.0 | ||||
| 2012-02-05 10:20:00.0 | BA2937 | GATWICK | AIRBORNE 1319 | |
| 2012-02-05 10:50:00.0 | ||||
| 2012-02-05 10:50:00.0 | EZY6905 | GENEVA | AIRBORNE 1329 | |
| 2012-02-05 11:05:00.0 | ||||
| 2012-02-05 11:05:00.0 | EZY426 | BRISTOL | AIRBORNE 1248 | |
| 2012-02-05 12:40:00.0 | ||||
| 2012-02-05 12:40:00.0 | EI3673 | SHANNON | AIRBORNE 1333 | |
| 2012-02-05 12:40:00.0 | FR817 | DUBLIN | AIRBORNE 1257 | |
| 2012-02-05 13:05:00.0 | ||||
| 2012-02-05 13:05:00.0 | BA1445 | HEATHROW | CANCELLED | |
| 2012-02-05 13:10:00.0 | ||||
| 2012-02-05 13:10:00.0 | 4U363 | COLOGNE | AIRBORNE 1353 | |
| 2012-02-05 13:10:00.0 | EZY6913 | MUNICH | AIRBORNE 1313 | |
| 2012-02-05 13:20:00.0 | ||||
| 2012-02-05 13:20:00.0 | AB5145 | LONDON CITY | AIRBORNE 1331 | |
| 2012-02-05 13:20:00.0 | BA8703 | LONDON CITY | AIRBORNE 1331 | |
| 2012-02-05 13:25:00.0 | ||||
| 2012-02-05 13:25:00.0 | EZY6965 | ATHENS | AIRBORNE 1337 | |
| 2012-02-05 13:45:00.0 | ||||
| 2012-02-05 13:45:00.0 | BE6993 | SUMBURGH | TAXIED | |
| 2012-02-05 13:45:00.0 | KL1282 | AMSTERDAM | TAXIED | |
| 2012-02-05 14:05:00.0 | ||||
| 2012-02-05 14:05:00.0 | BD3481 | FRANKFURT | GATE OPEN | |
| 2012-02-05 14:05:00.0 | BE6897 | KIRKWALL | GATE CLOSED | |
| 2012-02-05 14:05:00.0 | FR7822 | OSLO TORP | GATE CLOSED | |
| 2012-02-05 14:05:00.0 | LH963 | FRANKFURT | GATE OPEN | |
| 2012-02-05 14:10:00.0 | ||||
| 2012-02-05 14:10:00.0 | EZY2686 | MILAN | GATE OPEN | |
| 2012-02-05 14:15:00.0 | ||||
| 2012-02-05 14:15:00.0 | LS6012 | BERGEN | LAST CALL | |
| 2012-02-05 14:25:00.0 | ||||
| 2012-02-05 14:25:00.0 | BA2939 | GATWICK | SCHEDULED | |
| 2012-02-05 14:35:00.0 | ||||
| 2012-02-05 14:35:00.0 | BD057 | HEATHROW | GATE OPEN | |
| 2012-02-05 14:35:00.0 | BE573 | MANSTON | CANCELLED | |
| 2012-02-05 14:35:00.0 | LH6517 | HEATHROW | GATE OPEN | |
| 2012-02-05 14:40:00.0 | ||||
| 2012-02-05 14:40:00.0 | BE216 | EXETER | GATE OPEN | |
| 2012-02-05 14:40:00.0 | BE768 | SOUTHAMPTON | GATE OPEN | |
| 2012-02-05 14:45:00.0 | ||||
| 2012-02-05 14:45:00.0 | EI3257 | DUBLIN | SCHEDULED | |
| 2012-02-05 14:50:00.0 | ||||
| 2012-02-05 14:50:00.0 | BE6895 | WICK | SCHEDULED | |
| 2012-02-05 14:50:00.0 | BGH5804 | SOFIA | GATE OPEN | |
| 2012-02-05 15:00:00.0 | ||||
| 2012-02-05 15:00:00.0 | EZS1218 | BASEL | SCHEDULED | |
| 2012-02-05 15:05:00.0 | ||||
| 2012-02-05 15:05:00.0 | EZY6955 | PARIS C D G | SCHEDULED | |
| 2012-02-05 15:10:00.0 | ||||
| 2012-02-05 15:10:00.0 | EZY484 | BELFAST INTL | SCHEDULED | |
| 2012-02-05 15:10:00.0 | FR6826 | FARO | SCHEDULED | |
| 2012-02-05 15:15:00.0 | ||||
| 2012-02-05 15:15:00.0 | BE688 | BELFAST CITY | SCHEDULED | |
| 2012-02-05 15:15:00.0 | EZY236 | STANSTED | SCHEDULED | |
| 2012-02-05 15:15:00.0 | FR6266 | BARCELONA | SCHEDULED | |
| 2012-02-05 15:20:00.0 | ||||
| 2012-02-05 15:20:00.0 | BA1453 | HEATHROW | CANCELLED | |
| 2012-02-05 15:20:00.0 | BE850 | BIRMINGHAM | SCHEDULED | |
| 2012-02-05 15:20:00.0 | LS787 | BUDAPEST | SCHEDULED | |
| 2012-02-05 15:35:00.0 | ||||
| 2012-02-05 15:35:00.0 | FR6634 | SKAVSTA | SCHEDULED | |
| 2012-02-05 16:00:00.0 | ||||
| 2012-02-05 16:00:00.0 | LS825 | PRAGUE | SCHEDULED | |
| 2012-02-05 16:10:00.0 | ||||
| 2012-02-05 16:10:00.0 | FR6642 | BRATISLAVA | SCHEDULED | |
| 2012-02-05 16:15:00.0 | ||||
| 2012-02-05 16:15:00.0 | BD1631 | BRUSSELS | SCHEDULED | |
| 2012-02-05 16:15:00.0 | LH6609 | BRUSSELS | SCHEDULED | |
| 2012-02-05 16:15:00.0 | OS8942 | BRUSSELS | SCHEDULED | |
| 2012-02-05 16:15:00.0 | SN5258 | BRUSSELS | SCHEDULED | |
| 2012-02-05 16:20:00.0 | ||||
| 2012-02-05 16:20:00.0 | EZY808 | GATWICK | SCHEDULED | |
| 2012-02-05 16:20:00.0 | WW5192 | EAST MIDLANDS | SCHEDULED | |
| 2012-02-05 16:25:00.0 | ||||
| 2012-02-05 16:25:00.0 | BD1605 | COPENHAGEN | SCHEDULED | |
| 2012-02-05 16:25:00.0 | SK9737 | COPENHAGEN | SCHEDULED | |
| 2012-02-05 16:30:00.0 | ||||
| 2012-02-05 16:30:00.0 | BA1455 | HEATHROW | CANCELLED | |
| 2012-02-05 16:40:00.0 | ||||
| 2012-02-05 16:40:00.0 | BD061 | HEATHROW | SCHEDULED | |
| 2012-02-05 16:40:00.0 | EZY428 | BRISTOL | SCHEDULED | |
| 2012-02-05 16:40:00.0 | KL1286 | AMSTERDAM | SCHEDULED | |
| 2012-02-05 16:40:00.0 | LH6683 | HEATHROW | SCHEDULED | |
| 2012-02-05 16:50:00.0 | ||||
| 2012-02-05 16:50:00.0 | AB5149 | LONDON CITY | SCHEDULED | |
| 2012-02-05 16:50:00.0 | BA8707 | LONDON CITY | SCHEDULED | |
| 2012-02-05 17:00:00.0 | ||||
| 2012-02-05 17:00:00.0 | EZY488 | BELFAST INTL | SCHEDULED | |
| 2012-02-05 17:05:00.0 | ||||
| 2012-02-05 17:05:00.0 | AB5155 | LONDON CITY | SCHEDULED | |
| 2012-02-05 17:05:00.0 | BA8717 | LONDON CITY | SCHEDULED | |
| 2012-02-05 17:30:00.0 | ||||
| 2012-02-05 17:30:00.0 | AF5053 | PARIS C D G | SCHEDULED | |
| 2012-02-05 17:30:00.0 | BE3057 | PARIS C D G | SCHEDULED | |
| 2012-02-05 17:30:00.0 | EZY016 | LUTON | CANCELLED | |
| 2012-02-05 17:40:00.0 | ||||
| 2012-02-05 17:40:00.0 | BE6899 | KIRKWALL | SCHEDULED | |
| 2012-02-05 17:45:00.0 | ||||
| 2012-02-05 17:45:00.0 | BE6813 | ISLE OF MAN | SCHEDULED | |
| 2012-02-05 17:50:00.0 | ||||
| 2012-02-05 17:50:00.0 | BE6997 | SUMBURGH | SCHEDULED | |
| 2012-02-05 17:55:00.0 | ||||
| 2012-02-05 17:55:00.0 | BE547 | NORWICH | SCHEDULED | |
| 2012-02-05 18:05:00.0 | ||||
| 2012-02-05 18:05:00.0 | BE585 | CARDIFF | SCHEDULED | |
| 2012-02-05 18:20:00.0 | ||||
| 2012-02-05 18:20:00.0 | BA1459 | HEATHROW | CANCELLED | |
| 2012-02-05 18:25:00.0 | ||||
| 2012-02-05 18:25:00.0 | FR819 | DUBLIN | SCHEDULED | |
| 2012-02-05 18:35:00.0 | ||||
| 2012-02-05 18:35:00.0 | BE298 | MANCHESTER | SCHEDULED | |
| 2012-02-05 18:35:00.0 | BE772 | SOUTHAMPTON | SCHEDULED | |
| 2012-02-05 18:40:00.0 | ||||
| 2012-02-05 18:40:00.0 | BE690 | BELFAST CITY | SCHEDULED | |
| 2012-02-05 18:40:00.0 | EZY7946 | MADRID | SCHEDULED | |
| 2012-02-05 18:50:00.0 | ||||
| 2012-02-05 18:50:00.0 | BE854 | BIRMINGHAM | SCHEDULED | |
| 2012-02-05 18:55:00.0 | ||||
| 2012-02-05 18:55:00.0 | EZY242 | STANSTED | SCHEDULED | |
| 2012-02-05 18:55:00.0 | EZY6923 | AMSTERDAM | SCHEDULED | |
| 2012-02-05 19:00:00.0 | ||||
| 2012-02-05 19:00:00.0 | BD063 | HEATHROW | SCHEDULED | |
| 2012-02-05 19:00:00.0 | LH6519 | HEATHROW | SCHEDULED | |
| 2012-02-05 19:15:00.0 | ||||
| 2012-02-05 19:15:00.0 | BD1596 | MANCHESTER | SCHEDULED | |
| 2012-02-05 19:15:00.0 | LH6658 | MANCHESTER | SCHEDULED | |
| 2012-02-05 19:30:00.0 | ||||
| 2012-02-05 19:30:00.0 | BA1463 | HEATHROW | CANCELLED | |
| 2012-02-05 19:30:00.0 | WW5194 | EAST MIDLANDS | SCHEDULED | |
| 2012-02-05 19:40:00.0 | ||||
| 2012-02-05 19:40:00.0 | EZY492 | BELFAST INTL | SCHEDULED | |
| 2012-02-05 19:45:00.0 | ||||
| 2012-02-05 19:45:00.0 | EZY244 | STANSTED | SCHEDULED | |
| 2012-02-05 19:50:00.0 | ||||
| 2012-02-05 19:50:00.0 | EI3259 | DUBLIN | SCHEDULED | |
| 2012-02-05 20:05:00.0 | ||||
| 2012-02-05 20:05:00.0 | EZY812 | GATWICK | SCHEDULED | |
| 2012-02-05 20:10:00.0 | ||||
| 2012-02-05 20:10:00.0 | BA2943 | GATWICK | SCHEDULED | |
| 2012-02-05 20:25:00.0 | ||||
| 2012-02-05 20:25:00.0 | BE856 | BIRMINGHAM | SCHEDULED | |
| 2012-02-05 20:30:00.0 | ||||
| 2012-02-05 20:30:00.0 | BE774 | SOUTHAMPTON | SCHEDULED | |
| 2012-02-05 20:55:00.0 | ||||
| 2012-02-05 20:55:00.0 | EZY018 | LUTON | SCHEDULED | |
| 2012-02-05 21:10:00.0 | ||||
| 2012-02-05 21:10:00.0 | EI3809 | CORK | SCHEDULED | |
| 2012-02-05 21:25:00.0 | ||||
| 2012-02-05 21:25:00.0 | EZY432 | BRISTOL | SCHEDULED | |
| 2012-02-05 21:25:00.0 | EZY814 | GATWICK | SCHEDULED | |
BAA Airports Limited does not verify the accuracy or completeness of this flight information and disclaims any implied warranties with regard to
CALL US NOW ON
0131 440 2525
FOR A FREE ESTIMATE
