Navigation
Edinburgh Airport Times
This times below reflect the live flight information at 11:49 on 31 July 2010
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Sat 31 July 2010 | ||||
| 10:45 | BE211 | EXETER | LANDED 1031 | |
| 10:50 | BA8704 | LONDON CITY | LANDED 1103 | |
| 10:55 | BE763 | SOUTHAMPTON | LANDED 1051 | |
| 10:55 | KL1279 | AMSTERDAM | LANDED 1055 | |
| 11:25 | AF5054 | PARIS CDG | LANDED 1111 | |
| 11:40 | FR4326 | BOLOGNA | EXPECTED 1140 | |
| 11:50 | BD1628 | BRUSSELS NAT'L | EXPECTED 1154 | |
| 11:50 | LH6574 | BRUSSELS NAT'L | EXPECTED 1154 | |
| 11:50 | OS8937 | BRUSSELS NAT'L | EXPECTED 1154 | |
| 11:50 | SN5253 | BRUSSELS NAT'L | EXPECTED 1154 | |
| 11:55 | BE6814 | ISLE OF MAN | EXPECTED 1139 | |
| 11:55 | EZY6904 | GENEVA | EXPECTED 1215 | |
| 11:55 | I9066 | MILAN MALPENSA | EXPECTED 1150 | |
| 12:00 | FR6615 | LODZ | EXPECTED 1142 | |
| 12:10 | BE672 | NEWQUAY | EXPECTED 1225 | |
| 12:10 | EZY2685 | MILAN MALPENSA | ||
| 12:10 | FR1286 | MARSEILLE | EXPECTED 1150 | |
| 12:25 | BE847 | BIRMINGHAM | ||
| 12:50 | EZY6990 | ALICANTE | ||
| 12:55 | BD3480 | FRANKFURT | ||
| 12:55 | LH4940 | FRANKFURT | ||
| 13:00 | BA1442 | HEATHROW | ||
| 13:15 | BE6994 | SUMBURGH | ||
| 13:25 | BA2940 | GATWICK | ||
| 13:35 | BE582 | CARDIFF | ||
| 13:35 | FR5578 | ALICANTE | EXPECTED 1345 | |
| 13:35 | LS854 | VENICE M POLO | ||
| 13:40 | BD056 | HEATHROW | ||
| 13:40 | LH6512 | HEATHROW | ||
| 14:00 | BE1130 | JERSEY | ||
| 14:15 | BE542 | NORWICH | ||
| 14:20 | BE9106 | IBIZA | ||
| 14:30 | LS718 | PALMA | ||
| 14:35 | FR6692 | ZADAR | ||
| 14:40 | BD1604 | COPENHAGEN | ||
| 14:40 | BE851 | BIRMINGHAM | ||
| 14:40 | EI254 | DUBLIN | ||
| 14:40 | LS816 | FARO | ||
| 14:40 | SK9746 | COPENHAGEN | ||
| 14:45 | LS822 | MURCIA | ||
| 14:45 | RJ6995 | AMMAN QN ALIA | ||
| 14:55 | BE769 | SOUTHAMPTON | ||
| 15:05 | EZY6954 | PARIS CDG | ||
| 15:10 | FR816 | DUBLIN | ||
| 15:35 | KL1285 | AMSTERDAM | ||
| 15:55 | FR6241 | NIEDERRHEIN | ||
| 16:10 | EZY6962 | NICE | ||
| 16:15 | FR6661 | MALAGA | ||
| 16:35 | AF5052 | PARIS CDG | ||
| 16:35 | BE1256 | BERGERAC | ||
| 16:35 | FR6643 | BRATISLAVA | ||
| 16:40 | BA1448 | HEATHROW | ||
| 16:40 | BD058 | HEATHROW | ||
| 16:40 | LH6514 | HEATHROW | ||
| 16:40 | SK3002 | BERGEN | ||
| 16:40 | WF202 | BERGEN | ||
| 16:50 | FR6622 | TENERIFE | ||
| 17:05 | BE6898 | KIRKWALL | ||
| 17:10 | BA1452 | HEATHROW | ||
| 17:25 | BD1608 | ZURICH | ||
| 17:25 | CO8844 | ZURICH | ||
| 17:25 | LX4400 | ZURICH | ||
| 17:35 | BD3482 | FRANKFURT | ||
| 17:35 | EZY6912 | MUNICH | ||
| 17:35 | LH4942 | FRANKFURT | ||
| 17:40 | EZY7945 | MADRID | ||
| 17:40 | KL1289 | AMSTERDAM | ||
| 18:00 | BE687 | BELFAST CITY | ||
| 18:10 | BE853 | BIRMINGHAM | ||
| 18:10 | HG2764 | VIENNA | ||
| 18:20 | BE1132 | JERSEY | ||
| 18:25 | BE574 | MANSTON-KENT | ||
| 18:25 | FR7353 | BRUSSELS SOUTH | ||
| 18:30 | BA2944 | GATWICK | ||
| 18:30 | BE1195 | GUERNSEY | ||
| 18:40 | BD060 | HEATHROW | ||
| 18:40 | LH6518 | HEATHROW | ||
| 18:50 | BA1454 | HEATHROW | ||
| 18:50 | BE775 | SOUTHAMPTON | ||
| 19:10 | FR7355 | GERONA | ||
| 19:20 | BE217 | EXETER | ||
| 19:20 | I9002 | BOLOGNA | ||
| 19:25 | EZY6972 | LYON | ||
| 19:30 | JKK236 | BARCELONA | ||
| 19:50 | EZY713 | GATWICK | EXPECTED 2115 | |
| 20:15 | LS860 | LA ROCHELLE | ||
| 20:45 | BA1462 | HEATHROW | ||
| 20:45 | BA4514 | CAGLIARI VIA MANCHESTER | ||
| 20:45 | BE9228 | INNSBRUCK | ||
| 20:55 | LS886 | TOULOUSE | ||
| 21:20 | KL1293 | AMSTERDAM | ||
| 21:30 | AF5148 | PARIS CDG | ||
| 21:40 | BD064 | HEATHROW | ||
| 21:40 | LH6520 | HEATHROW | ||
| 21:50 | EZY490 | BELFAST INTL | ||
| 21:50 | EZY6908 | GENEVA | ||
| 21:50 | FR818 | DUBLIN | ||
| 22:25 | BA2946 | GATWICK | ||
| 23:10 | EZY239 | STANSTED | ||
| 23:15 | FR6653 | MALAGA | ||
| 23:15 | LS806 | IBIZA | ||
| 23:20 | FR2752 | PISA | ||
| 23:20 | LS192 | OLBIA VIA LEEDS B/FORD | ||
| 23:30 | FR6657 | PALMA | ||
CALL US NOW ON
0131 440 2525
FOR A FREE ESTIMATE
0131 440 2525
FOR A FREE ESTIMATE

