Navigation
Edinburgh Airport Times
This times below reflect the live flight information at 01:12 on 09 February 2010
| Sched. Time |
Flight number |
Coming From | Status | |
|---|---|---|---|---|
| Tue 9 February 2010 | ||||
| 07:35 | CO036 | NEWARK NYC | ||
| 07:35 | FR812 | DUBLIN | ||
| 07:50 | BE291 | MANCHESTER | ||
| 07:50 | EZY483 | BELFAST INTL | ||
| 07:50 | FR6605 | BOURNEMOUTH | ||
| 08:00 | EZY423 | BRISTOL | ||
| 08:05 | BD1581 | MANCHESTER | ||
| 08:05 | CO8843 | MANCHESTER | ||
| 08:05 | LH6649 | MANCHESTER | ||
| 08:05 | WW1001 | BIRMINGHAM | ||
| 08:05 | WW2001 | CARDIFF | ||
| 08:10 | BA1432 | HEATHROW | ||
| 08:10 | WW5191 | EAST MIDLANDS | ||
| 08:15 | BE841 | BIRMINGHAM | ||
| 08:20 | BA8700 | LONDON CITY | ||
| 08:20 | BD050 | HEATHROW | ||
| 08:20 | BE211 | EXETER | ||
| 08:20 | LH6510 | HEATHROW | ||
| 08:25 | AF5050 | PARIS CDG | ||
| 08:25 | AF5157 | LONDON CITY | ||
| 08:25 | BE761 | SOUTHAMPTON | ||
| 08:40 | KL1277 | AMSTERDAM | ||
| 09:10 | BE6890 | KIRKWALL | ||
| 09:15 | BE6992 | SUMBURGH | ||
| 09:20 | BA1434 | HEATHROW | ||
| 09:20 | EZY233 | STANSTED | ||
| 09:25 | BD1403 | LEEDS B/FORD | ||
| 09:25 | BD1583 | MANCHESTER | ||
| 09:25 | BE683 | BELFAST CITY | ||
| 09:25 | CO8841 | LEEDS B/FORD | ||
| 09:25 | LH6651 | MANCHESTER | ||
| 09:25 | US5521 | MANCHESTER | ||
| 09:45 | BA2936 | GATWICK | ||
| 09:50 | EZY703 | GATWICK | ||
| 09:55 | EZY011 | LONDON LUTON | ||
| 10:05 | BE6942 | STORNOWAY | ||
| 10:10 | BA8702 | LONDON CITY | ||
| 10:10 | BE582 | CARDIFF | ||
| 10:10 | BE843 | BIRMINGHAM | ||
| 10:15 | BD052 | HEATHROW | ||
| 10:15 | BE542 | NORWICH | ||
| 10:15 | BE763 | SOUTHAMPTON | ||
| 10:15 | LH6680 | HEATHROW | ||
| 10:35 | AF5159 | LONDON CITY | ||
| 10:35 | FR4382 | HAHN | ||
| 10:40 | BD1628 | BRUSSELS NAT'L | ||
| 10:40 | LH6574 | BRUSSELS NAT'L | ||
| 10:40 | OS8937 | BRUSSELS NAT'L | ||
| 10:40 | SN5253 | BRUSSELS NAT'L | ||
| 10:50 | KL1279 | AMSTERDAM | ||
| 11:10 | BE6932 | INVERNESS | ||
| 11:55 | RE463 | CORK | ||
| 12:00 | BA1442 | HEATHROW | ||
| 12:00 | EI254 | DUBLIN | ||
| 12:10 | AF5054 | PARIS CDG | ||
| 12:10 | DY1352 | OSLO | ||
| 12:40 | FR7922 | GDANSK | ||
CALL US NOW ON
0131 440 2525
FOR A FREE ESTIMATE
0131 440 2525
FOR A FREE ESTIMATE

